Form |
Year |
Title |
229-2033 | 1963 | IBM Customer Engineering: 1401 Autocoder:
A program analysis for customer engineers
(includes a listing of Autocoder V3) |
* ........ | 1961 | Principles of Programming [1401, boxed set] |
* 320-1450 | 1961 | Section 1: The Nature of Data Processing |
* 320-1451 | 1961 | Section 2: Introduction to Computing Equipment |
* 320-1452 | 1961 | Section 3: Coding Fundamentals |
* 320-1453 | 1961 | Section 4: Symbolic Programming |
* 320-1454 | 1961 | Section 5: Branching |
* 320-1455 | 1961 | Section 6: Address Modification and Loops |
* 320-1456 | 1961 | Section 7: Miscellaneous Operations |
* 320-1457 | 1961 | Section 8: Magnetic Tape Operations |
* 320-1458 | 1961 | Section 9: Random Access File Storage |
* 320-1459 | 1961 | Section 10: Planning and Installing a Computer Application |
* 320-1460 | 1961 | Section 11: Additional Programming Methods |
* 320-1461 | 1961 | Section 12: Contents, Reference Data, and Index
[note: published by McCracken as "A Guide to IBM 1401..."] |
A24-1401-1 | 1964 | 1401 System Summary |
A24-1424-0 | 1961 | 1401 Original Equipment Manufacturers' Information |
A24-1495-4 | 1967 | 1401 and 1460 Bibliography |
A24-1495-6 | | Ditto |
A24-1496-1 | | 1460 Systems Summary |
A24-3010-3 | 1965 | IBM 1448 Transmission Control Unit |
A24-3031-3 | 1964 | IBM 1447 Console |
A24-3067-2 | 1966 | 1401/1460: System Operation Reference Manual |
A24-3068-1 | 1963 | 1401/1460: Miscellaneous Input/Output Instructions |
A24-3069-2 | 1964 | 1401/1460: Tape Input/Output Instructions |
A24-3070-2 | 1964 | 1401/1460: Disk Storage Input/Output Instructions |
A24-3071-2 | 1964 | 1401/1460: Special Feature Instructions |
A24-3072-2 | 1962 | IBM 1402 Card Read-Punch |
A24-3144-2 | 1965 | 1401 Operator's Guide |
A24-3315 | | Custom Features for IBM 1401, 1440, and 1460 DPS |
C20-1601-5 | 1966 | Catalog of Programs for IBM 1240-1401-1420-1440 and 1460 |
C20-1601-9 | 1969 | Ditto |
C24-1420-5 | 1966 | 1401-1311 and 1460-1311: Sort Programs: Spec and Op: Sort 6 |
C24-1455-2 | 1964 | 1401 Fortran Specifications and Operating Procedures |
C24-1456-1 | 1963 | 1401/1460: Sort 7 Timing |
C24-1462-3 | 1961 | 1401/1460: Input/Output Control System (on Tape) Spec and Op |
C24-1464-3 | 1964 | FARGO for IBM 1401 |
C24-1480 | 1962 | 1401 Symbolic Programming Systems: SPS-1 and SPS-2 |
C24-1484-3 | 1965 | 1401/1440/1460 (with 1301 and 1311) Disk Utility Pgm Spec |
C24-1489-3 | 1964 | 1401/1460 Input/Output Control System (on Disk) Spec |
C24-1492-2 | | 1401 COBOL (on Tape) Specifications |
C24-3012 | 1962 | Standard Labeling Procedures for the IBM 1311 Disk Drive |
C24-3038-0 | 1963 | 1401 and 1460: Comparison of Sort 2 -version 2 Timing |
C24-3047-2 | 1964 | IOCS Specifications: IBM 1460 with IBM 1448 |
C24-3053-3 | 1964 | 1401/1460: Merge 6 Specifications and Op Proc |
C24-3105-3 | 1965 | 1401/1440/1460 (with 1301 and 1311) Disk Utility Op Proc |
C24-3156-1 | 1963 | 1401/1460: Tape Utility Program with 120 Character Label Cap |
C24-3166-1 | 1964 | 1401/1460: Basic 4K Report Program Generator Specifications |
C24-3195-2 | 1964 | 1401/1460 w 1311: Autotest, Specifications and Op Proc |
C24-3258-2 | 1966 | 1401/1440/1460 Autocoder (on Disk) Language Specifications |
C24-3259-3 | | 1401/1440/1460 Autocoder (on Disk) Program Spec and Op Proc |
C24-3261-1 | 1964 | 1401/1440/1460: Report Program Generator (on Disk) Spec |
C24-3267 | 1964 | 1401/1460: Basic 4K Report Program Generator Operating Proc |
C24-3273 | 1964 | 1401/1460: Multiple Tape Utility Program |
C24-3298 | | 1401/1460 Input/Output Control System (on Disk) Op Proc |
C24-3317-1 | 1966 | 1401/1460: Sort 7, Spec and Op Proc |
C24-3319 | 1964 | 1401/1460: Autocoder (on Tape) language: Spec and Op Proc |
C24-3322-2 | 1966 | 1401, 1440 and 1460: Fortran IV Language Specifications,
Program Specifications, and Operating Procedures |
C24-3324-1 | 1966 | 1401 and 1460: Merge 7 Specfications and Operating Procedures |
C24-3334 | 1964 | 1401/1440/1460: Report Program Generator (on Disk) Op Proc |
C24-3341 | 1964 | On-Line Testing: IBM 1401, 1440 and 1460 |
F20-0234-2 | 1962 | 1401: Auto-Test for, Spec and Op Proc |
G24-1446-0 | 1961 | IBM 1404 Printer |
G24-1477-0 | 1962 | 1401 Data Flow |
GA24-1495-6 | 1970 | IBM 1401 and 1460 Bibliography |
GA24-3073-8 | 1972 | IBM 1403 Printer Component Description |
GC33-2008-3 | 1973 | 1401/1440/1460 OS Emulator on System 370: Program number 5744-AH1 |
H20-0129-1 | | 1401/1460 Administrative Terminal System: Appl Description |
H20-0177 | 1965 | Documentation Aids System Pgm Reference Manual 1401-SE-12X |
H20-0185-1 | | 1401/1460 Administrative Terminal System: Terminal Op's Man |
H20-0207 | 1965 | 1401 Data Analysis and Reduction System v2 1401-CA-04X
Application Description |
H20-0214 | 1965 | 1401 Data Analysis and Reduction System v2 1401-CA-04X
Programmer's and Operator's Manual |
H20-0227 | | 1401/1460 Administrative Terminal System: Console Op's Manual |
H20-0228 | | 1401/1460 Administrative Terminal System: Programmer's Manual |
J24-0209-2 | 1960 | 1401 Programming for Card Systems: Preliminary Specifications |
J24-0215-2 | | 1401 Report Program Generator (two different
versions with the same number?) |
J24-1411-2 | 1961 | 1401: Utility Programs for Tape Systems, Specifications |
J24-1422-1 | 1961 | Sort 1 for IBM 1401 - Specifications |
J24-1428-2 | 1961 | 1401 Multiple Tape Utility Program Specifications and Op Proc |